<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiquidText &#124; Multitouch Document Manipulation</title>
	<atom:link href="http://liquidtext.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://liquidtext.net</link>
	<description>A new way to look at documents</description>
	<lastBuildDate>Fri, 10 May 2013 04:48:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two Papers Published on LiquidText</title>
		<link>http://liquidtext.net/uncategorized/two-papers-published-on-liquidtext/</link>
		<comments>http://liquidtext.net/uncategorized/two-papers-published-on-liquidtext/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:46:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://liquidtext.net/?p=349</guid>
		<description><![CDATA[We recently presented two full, peer-reviewed papers on LiquidText at the CHI 2011 conference held in Vancouver, BC (see press release)! The first paper comes from our formative research and discusses many of the problems that people face when reading text using traditional technology&#8211;either pen and paper or PC&#8217;s. It also talks about an investigation [...]]]></description>
				<content:encoded><![CDATA[<p>We recently presented two full, peer-reviewed papers on LiquidText at the CHI 2011 conference held in Vancouver, BC (see <a href="http://www.gatech.edu/newsroom/release.html?nid=68594"> press release</a>)!<br />
<br/><br />
<br/><br />
The <a href="http://liquidtext.net/pubdocs/Final_CHI_Paper.pdf"> first paper</a> comes from our formative research and discusses many of the problems that people face when reading text using traditional technology&#8211;either pen and paper or PC&#8217;s. It also talks about an investigation into what people want in an ideal, future reading technology, including mock-ups and designs made by readers!<br />
<br/><br />
<br/><br />
The <a href="http://liquidtext.net/pubdocs/Final_CHI_System_Paper.pdf">second paper</a> discusses the LiquidText system itself. We explain the design process for the system, including our goals and methodologies, how its design was informed by our studies. We also talk about many of the tradeoffs and challenges that went into developing this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidtext.net/uncategorized/two-papers-published-on-liquidtext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Demo</title>
		<link>http://liquidtext.net/uncategorized/great-demo/</link>
		<comments>http://liquidtext.net/uncategorized/great-demo/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:20:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://liquidtext.net/?p=267</guid>
		<description><![CDATA[I just got back to Atlanta from the Northeast, where I had the opportunity to demo the latest prototype version of LiquidText to a very impressive technology company. LiquidText got a very positive reception, and we discussed several avenues for extending the technology into different market sectors. Their business is a bit different than ours, [...]]]></description>
				<content:encoded><![CDATA[<p>I just got back to Atlanta from the Northeast, where I had the opportunity to demo the latest prototype version of LiquidText to a very impressive technology company. LiquidText got a very positive reception, and we discussed several avenues for extending the technology into different market sectors. Their business is a bit different than ours, but it seemed that there could be very promising roads to a partnership or collaboration there.</p>
<p>I&#8217;ll post more as the situation unfolds&#8230;</p>
<p>Hope everyone&#8217;s off to a great weekend!<br />
-Craig</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidtext.net/uncategorized/great-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Large Tablet</title>
		<link>http://liquidtext.net/uncategorized/extra-large-tablet/</link>
		<comments>http://liquidtext.net/uncategorized/extra-large-tablet/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:44:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://liquidtext.net/?p=331</guid>
		<description><![CDATA[For one of our usability studies, we needed to be able to run LiquidText on a thin, light-ish tablet-PC type of device. Unfortunately the real tablet PCs were a bit too small for our purposes; the Dell XT2, for example, has a 12.1&#8243; display. After exploring several options, we decided to convert one of Dell&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>For one of our usability studies, we needed to be able to run LiquidText on a thin, light-ish tablet-PC type of device. Unfortunately the real tablet PCs were a bit too small for our purposes; the Dell XT2, for example, has a 12.1&#8243; display. After exploring several options, we decided to convert one of Dell&#8217;s recently discontinued Studio 17&#8243; multitouch laptops into a tablet-PC. </p>
<p>The process sounded a bit scary, especially since we don&#8217;t have many spare multitouch laptops lying around. Nonetheless, I went for it. After separating the monitor hinges from the base, and carefully disconnecting the various cables that connect the two halves of the laptop, I found that the cables really weren&#8217;t long enough for me to change the position of the monitor to anything more tablet-ish. So I took off the monitor bezel, and found that with a bit of rerouting, there was enough cable length to put the monitor on the &#8220;bottom&#8221; of the laptop and still have everything reach its destination. I did this, and glued everything together, and the result seemed pretty solid. </p>
<p>My concern, though, was that significant EMI might be leaking out the bottom of the unit and interfere with the extremely sensitive projected-capacitive multitouch sensor. Happily, it didn&#8217;t&#8211;probably because the bottom of the laptop and the back of the monitor each have grounding planes. The other concern, which did not really occur to me at the time, was heat&#8211;since the electronics were now under the monitor and sending warm air right onto it. Nothing bad has happened so far, and I guess I&#8217;m hoping the thick plastic backing on the monitor will be adequate for now. <img src='http://liquidtext.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But if I decide to continue to use the unit for the later, bigger studies, I&#8217;ll probably want to add some extra heat sinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidtext.net/uncategorized/extra-large-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
